Product Detail
2020 Red Merlot
2020 Red Merlot
Description
For Some Research workVineyard Designation
Test| Vintage | 2020 |
|---|---|
| Wine Style | Red Wine |
| Varietal | Merlot |
| Varietal Composition | 25% Merlot 15% RED |
| Appellation | Napa Valley |
| Harvest Date | July 20 2018 |
| Sugar | 5 |
| Acid | 1 |
| PH | 3 |
| Aging | 2 |
| Fermentation | 2 |
| Bottling Date | July 2022 |
| Residual Sugar | 1 |
| Alcohol % | 20.20 |
| Size | 500 ml |
